Tomsub.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 98 % 98 % 0
GLO AIRTIME % 98 % 97 % 97 % 0
9MOBILE AIRTIME % 98 % 97 % 97 % 0
AIRTEL AIRTIME % 98 % 97 % 97 % 99
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦425 ₦425 ₦425 ₦173 30 days
500.0MB ₦500 ₦500 ₦500 ₦375 7 days
1.0GB ₦520 ₦520 ₦520 ₦100000 1 days
1.5GB ₦620 ₦620 ₦620 ₦100000 2 days
1.0GB ₦850 ₦850 ₦850 ₦345 30 days (CG)
1.5GB ₦980 ₦980 ₦980 ₦850 7 -DAYS
3.2GB ₦1010 ₦1010 ₦1010 ₦727 2 days
2.0GB ₦1478 ₦1478 ₦1478 ₦1380 30-DAYS
2.0GB ₦1700 ₦1700 ₦1700 ₦690 30 days (CG)
3.5GB ₦2420 ₦2420 ₦2420 ₦2085 30-DAYS
6.0GB ₦2500 ₦2500 ₦2500 ₦100000 7 days
3.0GB ₦2550 ₦2550 ₦2550 ₦822 30 days
6.0GB ₦3000 ₦3000 ₦3000 ₦100000 7 days
5.0GB ₦4250 ₦4250 ₦4250 ₦1725 30 days
10.0GB ₦4500 ₦4500 ₦4500 ₦6950 30 days
11.0GB ₦5000 ₦5000 ₦5000 ₦100000 30 days+25mins
15.0GB ₦6350 ₦6350 ₦6350 ₦10000000 30 days+25mins
10.0GB ₦8500 ₦8500 ₦8500 ₦3450 30-DAYS
15.0GB ₦12750 ₦12750 ₦12750 ₦5175 30 days
40.0GB ₦34000 ₦34000 ₦34000 ₦13800 30 days
100.0GB ₦85000 ₦85000 ₦85000 ₦34500 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦220 ₦220 ₦220 ₦170 30 days
1.0GB ₦440 ₦420 ₦440 ₦340 30 days
1.35GB ₦482 ₦482 ₦480 ₦480 14 days 800mb. +550mb night
2.0GB ₦880 ₦880 ₦880 ₦680 30 days
2.9GB ₦946 ₦945 ₦942 ₦940 30 days 1.9gbday+ 2gb night
3.0GB ₦1320 ₦1320 ₦1320 ₦1020 30 days
4.1GB ₦1410 ₦1408 ₦1404 ₦1400 30 days
5.8GB ₦1921 ₦1920 ₦1918 ₦1918 30 days
5.0GB ₦2200 ₦2200 ₦2200 ₦1700 30 days
7.7GB ₦2345 ₦2343 ₦2340 ₦2340 30 days
10.0GB ₦2770 ₦2770 ₦2770 ₦2765 30 days
10.0GB ₦4400 ₦4400 ₦4400 ₦3400 30 days
29.5GB ₦7400 ₦7400 ₦7400 ₦7400 30 days 27gb + 2gb night
50.0GB ₦9214 ₦9214 ₦9214 ₦9214 30 days
93.0GB ₦13820 ₦13818 ₦13815 ₦13815 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
300.0MB ₦300 ₦300 ₦300 ₦250 7 days
500.0MB ₦500 ₦500 ₦500 ₦335 30 days
1.0GB ₦1000 ₦950 ₦1000 ₦1000 30 days
2.0GB ₦2000 ₦2000 ₦2000 ₦1340 30 days
3.0GB ₦2040 ₦2040 ₦2040 ₦1200 2 days
3.5GB ₦2040 ₦2040 ₦2040 ₦1500 30 days
4.0GB ₦2500 ₦2500 ₦2500 ₦2000 30 days
6.0GB ₦2550 ₦2550 ₦2550 ₦2550 7 days
10.0GB ₦4000 ₦4000 ₦4000 ₦3000 30 days
5.0GB ₦5000 ₦5000 ₦5000 ₦3450 30 days
25.0GB ₦7990 ₦7990 ₦7990 ₦16233 30 days
10.0GB ₦10000 ₦10000 ₦10000 ₦6900 30 days
60.0GB ₦14900 ₦14900 ₦14900 ₦9600 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦255 ₦255 ₦255 ₦255 30 days
1.0GB ₦510 ₦510 ₦510 ₦145 30 days (CG)
1.5GB ₦885 ₦883 ₦880 ₦880 30 days
2.0GB ₦1020 ₦1020 ₦1020 ₦1020 30 days
3.0GB ₦1325 ₦1323 ₦1320 ₦1317 30 days
4.5GB ₦1750 ₦1748 ₦1744 ₦1744 30 days
5.0GB ₦2550 ₦2550 ₦2550 ₦2550 30 days
3.0GB ₦3060 ₦3060 ₦3060 ₦3060 30 days
11.0GB ₦3500 ₦3498 ₦3494 ₦3492 30 days
10.0GB ₦5100 ₦5100 ₦5100 ₦5100 30 days
40.0GB ₦8854 ₦8850 ₦8845 ₦8845 30 days
75.0GB ₦13050 ₦13046 ₦13041 ₦13040 30 days